Acquisitions

Sligro Food Group has a long history of acquisitions. The first acquisition was in 1971 and led to sales increasing by 50% that year to € 23 million.

Many more would follow. Various major and/or strategically important acquisitions are listed below.

 

Acquisitions

  x million euro Turnover 1) Turnover at year after acquisition
2019 Vroegop Ruhe & Co ('De Kweker') 131 2.395
2017 Strategische samenwerking HEINEKEN 170 2.142
2017 Tintelingen 5 2.142
2017 ISPC 86 2.142
2016 JAVA Foodservice 129 2.813
2016 De Kweker Purmerend and Texel 17 2.813
2015 Bouter 27 2.670
2014 Horeca Totaal Sluis 20 2.572
2014 Rooswinkel Horeca Groothandel 30 2.572
2012 Van Oers 80 2.468
2010 Sanders Supermarkten 100 2.286
2006 Edah (deel) en Inversco 500 1.660
2004 VEN 235 1.440
2002 EMTÉ Supermarkten 100 1.300
2001 Prisma Food Retail 320 1.170
1998 HCZ Koole 40 675
1997 Van der Velde 50 550
1996 Van Hoeckel 45 430
1995 Thijs en Evers 55 390
1992 SRV-van Wijk en Wunderink 40 275
1987 Louwers 10 150
1986 Zetgé en Agros 25 140
1976 Van Diem en Corsten 23 70
1971 Weekers en Migro 8 25

1) On an annual basis, consolidated from the acquisition time.